The companies set to be listed this December are outlined below:
Company Name | Open Date | Closing Date | IPO Type | IPO Size (₹ Cr.) | Price Band (₹) |
Unimech Aerospace | 23 Dec | 26 Dec | Mainboard | 500 | 745 to 785 |
Carraro India | 20 Dec | 24 Dec | Mainboard | 1,250.00 | 668 to 704 |
Senores Pharmaceuticals | 20 Dec | 24 Dec | Mainboard | 582.11 | 372 to 391 |
Ventive Hospitality | 20 Dec | 24 Dec | Mainboard | 1600 | 610 to 643 |
New Malayalam Steel | 19 Dec | 23 Dec | SME | 41.76 | 85 to 90 |
Concord Enviro Systems | 19 Dec | 23 Dec | Mainboard | 500 | 665 to 701 |
Sanathan Textiles | 19 Dec | 23 Dec | Mainboard | 550 | 305 to 321 |
DAM Capital Advisors | 19 Dec | 23 Dec | Mainboard | 840.25 | 269 to 283 |
Transrail Lighting | 19 Dec | 23 Dec | Mainboard | 838.91 | 410 to 432 |
Mamata Machinery | 19 Dec | 23 Dec | Mainboard | 179.39 | 230 to 243 |
Identical Brains Studios | 18 Dec | 20 Dec | SME | 19.95 | 51 to 54 |
NACDAC Infrastructure | 17 Dec | 19 Dec | SME | 10.01 | 33 to 35 |
Open Free Trading Account – A Step-by-Step Guide in Online Trading for Beginners